Nacalai Tesque 13788-81 COSMOSIL HP (3-Hydroxyphenyl) SFC Column, 4.6mm, 250mm, 5µm
Supercritical Fluid Chromatography (SFC) has become more attractive because it offers some advantages over HPLC, such as high speed, unique selectivity and environmentally friendly separations. Many conventional normal-phase stationary phases, such as diol, amino and cyano, have been used for SFC applications. However, these phases present limitations for separations. COSMOSIL SFC Columns have been developed to enhance the capability of SFC separations.
COSMOSIL SFC Columns
Nacalai Tesque has developed columns specially designed for SFC in collaboration with Nacalai USA and Pfizer, Inc. Global R&D: COSMOSIL HP, PY (equivalent to 2-ethylpyridine) and Quinoline. In addition to these, our HPLC columns Cholester and PBr have been tested for use with SFC.
Packing Material | HP | PY | Quinoline | Cholester | PBr | ||
---|---|---|---|---|---|---|---|
Particle Sizes | 3, 5 µm | 2.5 µm | 5 µm | 2.5 µm | 5 µm | 5 µm | |
Pore Sizes | 120 Å | 130 Å | 120 Å | 130 Å | 120 Å | 120 Å | |
Surface Area | 300 m2/g | 330 m2/g | 300 m2/g | 330 m2/g | 300 m2/g | 300 m2/g | |
Structure | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Stationary Phase | 3-Hydroxyphenyl group | Pyridinyl group | Quinoline group | Cholesteryl group | Pentabromobenzyl group |
Pharmaceutical Analysis
Each phase has different retention properties.
Imipramine
Conditions | ||||
---|---|---|---|---|
Column size | 2.1 mm I.D. x 150 mm | Sample | Imipramine (1mmol/l)![]() | |
Mobile phase | A: CO2 B: 0.1% CH3COONH4 -Methanol B conc. 0→60% (0→14min), 60% (14-17min) | |||
Flow Rate | 0.8 ml/min | |||
BPR | 10 MPa | |||
Temperature | 40°C | |||
Detection | UV260nm | Inj.Vol. | 2.0 µl |
Data courtesy of Kyushu University Medical Institute of Bioregulation Research Center for Transomics Medicine Division of Metabolomics
Procaine
Conditions | ||||
---|---|---|---|---|
Column size | 2.1 mm I.D. x 150 mm | Sample | Procaine (1mmol/l)![]() | |
Mobile phase | A: CO2 B: 0.1% CH3COONH4 - Methanol B conc. 0→60% (0→14min), 60% (14-17min) | |||
Flow Rate | 0.8 ml/min | |||
BPR | 10 MPa | |||
Temperature | 40°C | |||
Detection | UV280nm | Inj.Vol. | 2.0 µl |
Data courtesy of Kyushu University Medical Institute of Bioregulation Research Center for Transomics Medicine Division of Metabolomics
Comparison of Retention Behavior
The following three stationary phases were evaluated for their retention of hydrophilic, hydrophobic, acidic and basic compounds. COSMOSIL HP and PY elute hydrophobic compounds first and retain hydrophilic compounds longer, whereas PBr elutes in the reverse order, exhibiting high retention for hydrophobic compounds. HP had the longest retention for basic compounds.
Conditions | ||||
---|---|---|---|---|
Column size | 4.6 mm I.D. x 150 mm | Flow Rate | 0.8 ml/min | |
Mobile phase | A: CO2 B: 0.1% CH3COONH4 - Methanol B conc. 0→50% (0→14min), 50% (14-17min) | BPR | 10 MPa | |
Temperature | 40°C | |||
Detection | ESI-MS/MS, MRM | |||
Sample |
![]() | |||
Sample conc. | 8 µmol/l | |||
Inj.Vol. | 2.0 µl |
Data courtesy of Kyushu University Medical Institute of Bioregulation Research Center for Transomics Medicine Division of Metabolomics