Series 1A overview
- Slimline cabinets specifically designed to answer the problem of limited laboratory space, but with maximum capacity and accuracy.
- White stove-enamelled mild steel exterior with a white aluminium interior
Standard Specifications | Model | Model | Model | Model |
Capacity (L) | 76 | 120 | 201 | 272 |
Material | Stove Enameled Mild Steel | Stove Enameled Mild Steel | Stove Enameled Mild Steel | Stove Enameled Mild Steel |
Chamber Material | Pre-coated Aluminum | Pre-coated Aluminum | Pre-coated Aluminum | Pre-coated Aluminum |
Temperature Range | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
Accuracy | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C |
Humidity | 18% at 18°C | 18% at 18°C | 18% at 18°C | 18% at 18°C |
Height Exterior (mm) | 780 | 1080 | 1430 | 1750 |
Width Exterior (mm) | 520 | 520 | 520 | 520 |
Depth Exterior (mm) | 680 | 680 | 680 | 680 |
Shelf Size (mm) | 420x386 | 420x386 | 420x386 | 420x386 |
Weight (Kg) | 40 | 55 | 65 | 75 |
No. of Shelves | 2 | 3 | 4 | 5 |
RJ45 interface | Yes | Yes | Yes | Yes |
Optional Extras | ||||
Double glazed door | No | No | No | Yes |
Inner perspex door | Yes | Yes | Yes | Yes |
Extra shelves | Yes | Yes | Yes | Yes |
24hr / 7 day or Fully programmable Interior illumination | Yes | Yes | Yes | Yes |
High / Low Audible & Visual Temperature Alarm AAL24 | Yes | Yes | Yes | Yes |
Fruit fly modification | Yes | Yes | Yes | Yes |
Access porthole | Yes | Yes | Yes | Yes |
Integral digital chart recorder | Yes | Yes | Yes | Yes |
Internal 13A socket (EU/UK) 192 | Yes | Yes | Yes | Yes |
Drying Mode DRY01 992 | Yes | Yes | Yes | Yes |
Options for models with fully-programmable contoller | ||||
Pre-programming service | Yes | Yes | Yes | Yes |
LMS Cooled Incubators are world-renowned for their precision control. Since 1978 we have supplied the industry with incubators and coolers using the latest technology, building our units to the highest possible specification.
Across the range features
- Easy-to-use digital control and readout
- Temperature range -10°C to +50°C (alternatively, 0˚C to +60˚C) with an average variation of ±0.5°C and a fluctuation of 0.1°C (average workload) set by direct-reading digital controller
- Fan assisted air circulation via premixing chamber
- Full P.I.D. heating/cooling control to ensure the stable internal temperature
- Pre-set 70°C safety cutout for total cabinet protection
- Electronics RF and TV suppressed
- Hermetically sealed refrigeration system
- Self-evaporating condensate drip-tray
- Door lock
- White plastic-coated wire shelving and stainless steel on Series 4
- RJ 45 interface
- Digital defrost
Applications
|
|
|
|
-
ManufacturerLMS (Cooled Incubation)
-
Country of OriginUnited Kingdom
-
ModeStandard, Automatic Dual Temperature Cycling, Fully Programmable
-
Temperature Range-10°C To +50°C, Not Applicable
-
Capacity (L)76, 120, 201, 272
-
External Dimensions (mm)780 x 520 x 680, 1080 x 520 x 680, 1430 x 520 x 680, 1750 x 520 x 680
-
ConstructionWhite Stove-Enamelled Mild Steel Exterior with a White Aluminium Interior, Not Applicable