Grant Instruments Sub Aqua Pro Unstirred Digital Advanced Water Bath
The Grant Instruments Sub Aqua Pro Unstirred Digital Advanced Water Bath is a high-performance laboratory water bath designed to provide precise temperature control for a wide range of scientific applications. The Sub Aqua Pro series is known for its advanced features, durability, and ease of use, making it ideal for laboratories where accuracy, reliability, and performance are essential.
Built to the highest standard and specifications, and incorporating the latest technology the SUB Aqua Pro advanced water bath range supports even the most demanding applications requiring accurate temperature control. A choice of eight models with a base tray and lid included as standard.
- Temperature range ambient +5ºC to 99ºC operation
- Stability: ±0.2ºC
- Unique Set and Forget® technology – fast heat-up, accurate temperature control
- Simple, intuitive controls – quick and easy to set temperature
- Suitable for use with heat transfer beads (excluding SAP2 & SAP2S)
- Adjustable over-temperature alarm – protect samples from overheating
- Practical front panel lock – disables front panel controls preventing unintentional changes
Applications
- Sample preparation, sample incubation, sample warming, sample thawing, media preparation, QC materials, and practical science demonstration
- Markets: Pharma/biotech, education, industry, healthcare
Specifications
Model | SAP2 | SAP2S | SAP5 | SAP12 | SAP18 | SAP26 | SAP34 | SAPD |
Capacity (L) | 2 | 2 | 5 | 12 | 18 | 26 | 34 | 5 and 12 |
Temperature range | Ambient +5 to 99ºC | Ambient +5 to 99ºC | Ambient +5 to 99ºC | Ambient +5 to 99ºC | Ambient +5 to 99ºC | Ambient +5 to 99ºC | Ambient +5 to 99ºC | Ambient +5 to 99ºC |
Temperature display and setting resolution | 0.1ºC | 0.1ºC | 0.1ºC | 0.1ºC | 0.1ºC | 0.1ºC | 0.1ºC | 0.1ºC |
Stability (DIN 12876) @70ºC | 0.2 ±ºC | 0.2 ±ºC | 0.2 ±ºC | 0.2 ±ºC | 0.2 ±ºC | 0.2 ±ºC | 0.2 ±ºC | 0.2 ±ºC |
Working Area (l x w ) (mm) | 117 x 131 | 139 x 289 | 131 x 281 | 281 x 306 | 485 x 281 | 481 x 278 | 635 x 281 | 131 x 281 and 281 x 306 |
Temperature setting | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Front panel lock | • | • | • | • | • | • | • | • |
Fixed thermal cut-out | • | • | • | • | • | • | • | • |
Dry start/boil dry protection | • | • | • | • | • | • | • | • |
User calibration | 2pt | 2pt | 2pt | 2pt | 2pt | 2pt | 2pt | 2pt |
Element free tank | • | • | • | • | • | • | • | • |
Drain tap (12L and above) | • | • | • | • | • | • | • | • |
Lid as standard | • | • | • | • | • | • | • | • |
User adjustable over temperature alarm | • | • | • | • | • | • | • | • |
Programmable temperature presets | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Countdown timer with audible alarm | 1 to 999 minutes | 1 to 999 minutes | 1 to 999 minutes | 1 to 999 minutes | 1 to 999 minutes | 1 to 999 minutes | 1 to 999 minutes | 1 to 999 minutes |
Supply voltage | 120 or 230V | 120 or 230V | 120 or 230V | 120 or 230V | 120 or 230V | 120 or 230V | 120 or 230V | 120 or 230V |
Weight (kg) | 2.5 | 3 | 3 | 6 | 9 | 9 | 14.5 | 9 |
Overall Dimensions (l x w x h) (mm) | 200 x 185 x 200 | 215 x 335 x 150 | 215 x 335 x 200 | 380 x 360 x 225 | 590 x 335 x 275 | 590 x 335 x 275 | 770 x 335 x 275 | 380 x 545 x 225 |
-
ManufacturerGrant Instruments (Cambridge) Ltd
-
Country of OriginUnited Kingdom
-
Capacity (L)2, 5, 12, 18, 26, 34, 5 & 12
-
Working Area (L x W) mm117 x 131, 139 x 289, 131 x 281, 281 x 306, 485 x 281, 481 x 278, 635 x 281, 131 x 281 & 281 x 306
-
Overall Dimensions (L x W x H) mm200 x 185 x 200, 215 x 335 x 150, 215 x 335 x 200, 380 x 360 x 225, 590 x 335 x 275, 590 x 335 x 275, 770 x 335 x 275, 380 x 545 x 225
-
Temperature RangeAmbient +5 to 99ºC, Not Applicable