IKA STARVISC 200-2.5 Control Overhead Stirrer, 100 Litre Capacity and 100000 mPas Viscosity Range
Technical Data
Stirring quantity max. per stirring position (H2O) | 100 l |
Motor rating input | 130 W |
Motor rating output | 84 W |
Motor principle | Brushless DC |
Speed display | TFT |
Speed range | 0/6 - 2000 rpm |
Intermittent operation | yes |
Viscosity max. | 100000 mPas |
Output max. at stirring shaft | 84 W |
Permissible ON time | 100 % |
Torque max. at stirring shaft | 200 Ncm |
torque I max. | 200 Ncm |
torque II max. | 40 Ncm |
Speed range I (50 Hz) | 6 - 400 rpm |
Speed range II (50 Hz) | 30 - 2000 rpm |
Speed range I (60 Hz) | 6 - 400 rpm |
Speed range II (60 Hz) | 30 - 2000 rpm |
Speed control | stepless |
Setting accuracy speed | 1 ±rpm |
Deviation of speed measurement n > 300rpm | 1 ±% |
Deviation of speed measurement n | 3 ±rpm |
Stirring element fastening | chuck |
Connection for ext. temperature sensor | PT1000 |
Temperature display | yes |
Plug-in coupling (Ø) | 10 mm |
Chuck range diameter | 0.5 - 10 mm |
Hollow shaft, inner diameter | 10.3 mm |
Hollow shaft (push-through - when stopped) | yes |
Fastening on stand | extension arm |
Extension arm diameter | 16 mm |
Extension arm length | 220 mm |
Torque display | yes |
Nominal torque | 2 Nm |
Torque measurement | trend |
deviation of torque measurement I | 2.5 ±Ncm |
deviation of torque measurement II | 2.5 ±Ncm |
Timer | yes |
Timer display | TFT |
Time setting range | 1 - 6000 min |
Temperature measuring range | -10 - +350 °C |
Temperature measurement resolution | 0.1 K |
Accuracy of temperature measurement | ±0.5 + tolerance PT1000 (DIN IEC 751 Class A) K |
Limit deviation temperature sensor | ≤ ± (0.15 + 0.002xITI) K |
housing material | alu-cast coating / thermoplastic polymer |
communication distance (depend onbuilding) max. | 150 m |
Dimensions (W x H x D) | 91 x 395 x 231 mm |
Weight | 5.9 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 40 |
USB interface | yes |
RS 232 interface | yes |
Voltage | 230 / 100 - 115 / 100 V |
Frequency | 50/60 Hz |
Power input | 130 W |
Measure viscosity and display it, even during product development: the new IKA STARVISC 200-2.5 control torque-measuring stirrer makes it possible. The result can be read in real-time on the display. STARVISC therefore has a broad range of applications. This is particularly helpful during product development: STARVISC already clearly indicates while running research programmes as to whether the stirred substance can be used as desired.
High-precision measurement
STARVISC measures in a highly precise way and does this even during the manufacturing process. Samples no longer have to be taken separately.
Viscosity calculation
A viscosity calculation can be carried out immediately via a userfriendly menu.
Removable control unit
The modern TFT display is removable. This means that STARVISC can also be controlled from a safe distance.
Powerful stirrer
Even highly viscous substances can be intensively stirred using the powerful STARVISC stirrer.