SKU Working Temperature Range Pump Capacity l/min Flow Rate / Pressure (bar) Model Filling Volume (Litres) Cooling Weight (In Grams) Price (excluding VAT) Availability Qty To Purchase
Julabo FL Recirculating Coolers 9660003 -20°C To +40°C 15 0.35 FL300 3 To 4.5 Air-Cooled 0 £3567.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9661006 -20°C To +40°C 23 1 FL601 5.5 To 8 Air-Cooled 0 £4797.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9661012 -20°C To +40°C 23 1 FL1201 12 To 17 Air-Cooled 0 £6093.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9671017 -20°C To +40°C 23 1 FLW1701 12 To 17 Water-Cooled 0 £7890.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9673017 -20°C To +40°C 40 0.5 - 3 FLW1703 12 To 17 Water-Cooled 0 £8427.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9663012 -20°C To +40°C 40 0.5 - 3 FL1203 12 To 17 Air-Cooled 0 £6910.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9661017 -20°C To +40°C 23 1 FL1701 12 To 17 Air-Cooled 0 £6596.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9663017 -20°C To +40°C 40 0.5 - 3 FL1703 12 To 17 Air-Cooled 0 £7307.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9673025 -20°C To +40°C 40 0.5 - 3 FLW2503 24 To 30 Water-Cooled 0 £10389.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9663025 -20°C To +40°C 40 0.5 - 3 FL2503 24 To 30 Air-Cooled 0 £9630.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9676025 -15°C To +40°C 60 0.5 - 6 FLW2506 24 To 30 Water-Cooled 0 £11906.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9673040 -20°C To +40°C 40 0.5 - 3 FLW4003 24 To 30 Water-Cooled 0 £12606.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9676040 -15°C To +40°C 60 0.5 - 6 FLW4006 24 To 30 Water-Cooled 0 £13890.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9666025 -15°C To +40°C 60 0.5 - 6 FL2506 24 To 30 Air-Cooled 0 £10798.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9663040 -20°C To +40°C 40 0.5 - 3 FL4003 24 To 30 Air-Cooled 0 £11322.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9666040 -20°C To +40°C 60 0.5 - 6 FL4006 24 To 30 Air-Cooled 0 £12722.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9676070 -20°C To +40°C 60 0.5 - 6 FLW7006 39 To 47 Water-Cooled 0 £0.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9676110 -20°C To +40°C 60 0.5 - 6 FLW11006 39 To 47 Water-Cooled 0 £19725.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9676200 -25°C To +40°C 80 0.8-6 FLW20006 15 To 37 Water-Cooled 0 £28713.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9666070 -20°C To +40°C 60 0.5 - 6 FL7006 39 To 47 Air-Cooled 0 £17858.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9666110 -20°C To +40°C 60 0.5 - 6 FL11006 39 To 47 Air-Cooled 0 £20893.00 Usually Shipped in 3-4 Weeks Contact Us for Exact Information
Julabo FL Recirculating Coolers 9666200 -25°C To +40°C 80 0.8-6 FL20006 15 To 37 Air-Cooled 0 £29996.00 1000 + -

FL recirculating coolers

Chill Environmentally Friendly and Economical

The FL series offers a new generation of chillers for routine cooling applications within the laboratory and industry. The temperature stability of the PID control is ±0.5°C.

All units can easily be cleaned and are provided with a splash water proof keypad with LED temperature indication. On the front of the units there is an RS232 interface as well as an alarm shutdown. The filling port is easily accessible placed on the top under a lift-up cover. Another hinged tray serves as a file for the operating manual or other documents concerning the installation. The removable venting grid allows an easy cleaning of the condenser, the drain tap is easily accessible behind the grid. All models include an easily visible level indication. Another advantage is the venting slots are on the front and rear and therefore the units can be placed directly one beside the other (space saving).


Product Features

  • Ergonomic design and easy operation
  • Splash-proof keypad
  • Large, bright LED display
  • Reliable Microprocessor PID temperature control
  • Powerful immersion pumps, suitable for continuous operation
  • Permissible temperature in return line +80°C
  • Easy filling and Drain tap easily accessible
  • Low liquid level protection with optical and audible alarm signal
  • Integrated stainless steel bath tanks
  • Front drain
  • No side vents, instruments can be placed right next to other equipment
  • RS232 interface for PC connection
  • IP class according to IEC 60529: 21
  • Alarm output, potential-free change-over contact (max. 30 VA)
     
The compact FL models are suited for a wide variety of cooling tasks.
Installation under a lab bench saves valuable space.
2 variants: Air-cooled (FL) and water-cooled (FLW).
- Easy filling from above
- Feed pressure indicator (FL1201 and above) and level indicator
(all models)
- Large compensation volume
- Circulating pumps designed for continuous operation
- Permissible return temperature up to +80 °C
- Low liquid level protection with visual and acoustic signals
- May be used with water, water-glycol, Thermal bath fluid
- Overload protection for pump motor and cooling machine
The FL models shown here have higher cooling capacity, powerful circulating
pumps, and internal bath volumes of up to 30 liters. 2 variants: Air-cooled (FL)
and water-cooled (FLW).
- Powerful circulating pumps up to 60 l/min; 6 bar
- By-pass valve to adjust pump pressure
- Rollers make it easy to move the units
- Early warning function when condenser is dirty
- Overload protection for pump motor and cooling machine
- Stainless steel bath tank
- BlackBox function with error memory for remote diagnosis
- Stakei connection for connecting a solenoid valve
The powerful FL models are suitable for a wide range of cooling tasks in industrial environments, such as
removal of large process heat. 2 variants: Air-cooled (FL) and water-cooled (FLW).
- High cooling capacity of up to 20 kW
- Powerful circulating pumps
- Large power reserves with all applications
- Early warning function when condenser is dirty
- Low water consumption (on FLW models)
- Overload protection for pump motor and cooling machine
- Stainless steel bath tank
- BlackBox function with error memory for remote diagnosis
- Stakei connection for connecting a solenoid valve or a booster pump
FL Series
Included in delivery: 2 Barbed fittings for tubing 1” ID
(pump connections G 1¼“ male)

 

Applications

Rotary evaporators, bio-reactors/fermenters, Soxhlet apparatuses, distillation systems, vacuum systems, gas chromatographs, spectrometers, semiconductor applications, metering and adhesive technology, diffusion pumps, mass
spectrometers, electron microscopes

Specifications

The compact FL models are suited for a wide variety of cooling tasks. Installation under a lab bench saves valuable space. 2 variants: Air-cooled (FL) and water-cooled (FLW).

Model FL300 FL601 FL1201 FL1701
Working temperature range (°C) -20 ... +40 -20 ... +40 -20 ... +40 -20 ... +40
Temperature stability (°C) ±0.5 ±0.5 ±0.5 ±0.5
Cooling capacity (kW) 0.3 0.6 1.2 1.7
Pump capacity flow rate (l/min) 15 23 23 23
Pump capacity flow pressure (bar) 0.35 1 1 1
Model FL1203 FL1703 FLW1701 FLW1703
Working temperature range (°C) -20 ... +40 -20 ... +40 -20 ... +40 -20 ... +40
Temperature stability (°C) ±0.5 ±0.5 ±0.5 ±0.5
Cooling capacity (kW) 1.2 1.7 1.7 1.7
Pump capacity flow rate (l/min) 40 40 23 40
Pump capacity flow pressure (bar) 0.5 ... 3 0.5 ... 3 1 0.5 ... 3

 

The FL models shown here have higher cooling capacity, powerful circulating pumps, and internal bath volumes of up to 30 liters. 2 variants: Air-cooled (FL) and water-cooled (FLW). 

Model FL2503 FL4003 FL2506 FL4006
Working temperature range (°C) -20 ... +40 -20 ... +40 -15 ... +40 -20 ... +40
Temperature stability (°C) ±0.5 ±0.5 ±0.5 ±0.5
Cooling capacity (kW) 2.5 4 2.5 4
Pump capacity flow rate (l/min) 40 40 60 60
Pump capacity flow pressure (bar) 0.5 ... 3 0.5 ... 3 0.5 ... 6 0.5 ... 6
Model FLW2503 FLW4003 FLW2506 FLW4006
Working temperature range (°C) -20 ... +40 -20 ... +40 -15 ... +40 -15 ... +40
Temperature stability (°C) ±0.5 ±0.5 ±0.5 ±0.5
Cooling capacity (kW) 2.7 4.3 2.5 4
Pump capacity flow rate (l/min) 40 40 60 60
Pump capacity flow pressure (bar) 0.5 ... 3 0.5 ... 3 0.5 ... 6 0.5 ... 6

The powerful FL models are suitable for a wide range of cooling tasks in industrial environments, such as removal of large process heat. 2 variants: Air-cooled (FL) and water-cooled (FLW).

Model FL7006 FL11006 FL20006 FLW7006
Working temperature range (°C) -20 ... +40 -20 ... +40 -25 ... +40 -20 ... +40
Temperature stability (°C) ±0.5 ±0.5 ±0.5 ±0.5
Cooling capacity (kW) 7 11 20 7.4
Pump capacity flow rate (l/min) 60 60 80 60
Pump capacity flow pressure (bar) 0.5 ... 6 0.5 ... 6 0.8 ... 6 0.5 ... 6
Model FLW11006 FLW20006
Working temperature range (°C) -20 ... +40 -25 ... +40
Temperature stability (°C) ±0.5 ±0.5
Cooling capacity (kW) 11.5 20
Pump capacity flow rate (l/min) 60 80
Pump capacity flow pressure (bar) 0.5 ... 6 0.8 ... 6
    • SKU
      9666200
    • Commodity Codes
      84198998
  • Manufacturer
    Julabo GmbH
  • Country of Origin
    Germany
  • Working Temperature Range
    -20°C To +40°C, -15°C To +40°C, -25°C To +40°C
  • Pump Capacity l/min
    15, 23, 40, 60, 80
  • Flow Rate / Pressure (bar)
    0.35, 1, 0.5 - 3, 0.5 - 6, 0.8-6
  • Model
    FL300, FL601, FL1201, FLW1701, FLW1703, FL1203, FL1701, FL1703, FLW2503, FL2503, FLW2506, FLW4003, FLW4006, FL2506, FL4003, FL4006, FLW7006, FLW11006, FLW20006, FL7006, FL11006, FL20006
  • Filling Volume (Litres)
    3 To 4.5, 5.5 To 8, 12 To 17, 24 To 30, 39 To 47, 15 To 37
  • Cooling
    Air-Cooled, Water-Cooled