Atago 4479 PAL-79S Digital Hand-Held "Pocket" Wine Refractometer PAL Series, T.A.1990 : 0.0 to 26.0% Range
Specifications
Model | PAL-79S |
---|---|
Cat.No. | 4479 |
Scale | T.A.1990 Temperature |
Measurement Range | T.A.1990 : 0.0 to 26.0% Temperature : 10.0 to 40.0°C |
Resolution | T.A.1990 : 0.1% Temperature : 0.1°C |
Measurement Accuracy | T.A.1990 : ± 0.2% Temperature : ±1°C |
Temperature compensation range | 10 to 40°C (Automatic Temperature Compensation) |
Ambient Temperature | 10 to 40°C |
Measurement Time | 3 seconds |
Power Supply | 2 × AAA Batteries |
International Protection Class | IP65 Dust-tight and Protected against water jets. |
Dimensions & Weight | 5.5×3.1×10.9cm, 100g (Main Unit only) |
Options
· PAL-CASE : RE-39409
· STRAP : RE-39410
* Calibration Certificate : Contact an ATAGO representative for details.
PAL's wine series are light and compact, it is portable for both indoor use and outdoors. You can place it in your pocket or hang it from your neck by using a strap. 6 models are available.
Digital Hand-held "Pocket" Refractometer PAL
Everyone is talking about the new "Pocket" as featured on recent TV programs and Magazines.
The PAL is a completely new and redesigned digital hand-held instrument that will change the traditional conceptions of refractometers. The PAL's surprisingly compact size allows you to easily carry it around and use it indoors as well as outdoors.
The size, design, function and performance will surprise you. The PAL will expand your range of measuring possibilities.
Features




- 2003 “Good Design Award”
- 2004 “Venture Technology Awards (Excellence)”
- 2005 “Technology for Food Industry Award”
![]() | Light & Compact, 100g. Ergonomically designed for one-handed operation. | ![]() | Sample size 2-3drops. |
![]() | The speedy performance of the PAL is amazing. Simply put a drop of a sample on the prism surface and press the START key. The Brix value ( sugar content / concentration ) will be displayed in just 3 seconds. | ![]() | High temperature sample can be measured. |
![]() | Protection class of the PAL is IP65. You can rinse off the sample by running water on the sample stage. The design allows the user to easily wipe off the sample. | ![]() | Revolutionary new feature ELI* *External Light Interference (ELI) - Patent Pending. |
![]() | The sample stage is designed to keep sample solutions from spilling out. | ![]() | Calibration with water only. |
![]() | The Automatic Temperature Compensation function of the PAL enables you to take measurement readings regardless of the ambient temperature. | ![]() | Convenient Storage case. |
EXPLANATION OF ICONS
Icons, for functions, specifications and scales have been added to this catalog
|
|