Atago 4393 PAL-03CS Digital Hand-Held "Pocket" Sodium Chloride Refractometer , Measure the concentration and freezing point of brine
Specifications
Model | PAL-03CS |
---|---|
Cat.No. | 4393 |
Scale | Sodium chloride (g/100g) Freezing point Temperature |
Measurement Range | Sodium chloride : 0.0 to 28.0% Freezing point : 0 to -22゚C Temperature : 10.0 to 40.0゚C |
Resolution | Sodium chloride : 0.1%(g/100g) Freezing point : -1゚C Temperature : 0.1゚C |
Measurement Accuracy | Sodium chloride : ±0.2%(g/100g) Freezing point : 1゚C Temperature : ±1゚C |
Temperature compensation range | 10 to 40゚C |
Ambient Temperature | 10 to 40゚C |
Sample Volume | 0.3 mL |
Measurement Time | 3 seconds |
Power Supply | 2 x AAA Batteries |
Battery Life | Approx. 11,000 times measurement (when alkaline batteries are used) |
International Protection Class | IP65 Dust-tight and Protected against water jets. |
Dimensions & Weight | 55(W) x 31(D) x 109(H)mm, 100g (Main Unit only) |
Measure the concentration and freezing point of brine / deicer. Ideal for winter road maintenance
Digital Hand-held "Pocket" Refractometer PAL
Everyone is talking about the new "Pocket" as featured on recent TV programs and Magazines.
The PAL is a completely new and redesigned digital hand-held instrument that will change the traditional conceptions of refractometers. The PAL's surprisingly compact size allows you to easily carry it around and use it indoors as well as outdoors.
The size, design, function and performance will surprise you. The PAL will expand your range of measuring possibilities.
Features
- 2003 “Good Design Award”
- 2004 “Venture Technology Awards (Excellence)”
- 2005 “Technology for Food Industry Award”
Light & Compact, 100g. Ergonomically designed for one-handed operation. | Sample size 2-3drops. | ||
The speedy performance of the PAL is amazing. Simply put a drop of a sample on the prism surface and press the START key. The Brix value ( sugar content / concentration ) will be displayed in just 3 seconds. | High temperature sample can be measured. | ||
Protection class of the PAL is IP65. You can rinse off the sample by running water on the sample stage. The design allows the user to easily wipe off the sample. | Revolutionary new feature ELI* *External Light Interference (ELI) - Patent Pending. | ||
The sample stage is designed to keep sample solutions from spilling out. | Calibration with water only. | ||
The Automatic Temperature Compensation function of the PAL enables you to take measurement readings regardless of the ambient temperature. | Convenient Storage case. |
EXPLANATION OF ICONS
Icons, for functions, specifications and scales have been added to this catalog
|
|