Jenway 550 Portable pH Meter, 0 to 14 pH range, supplied in a carry case with epoxy pH electrode ( 924 001), ATC probe ( 170 101), buffer sachets and batteries
Model | 550 |
Type | pH and temperature |
Waterproof | No (IP65) |
pH Range | 0 to 14 |
pH Resolution | 0.01 |
pH Accuracy | ± 0.05 |
mV Range | N/A |
mV Resolution | N/A |
mV Accuracy | N/A |
ATC | 0 to 60°C |
Temperature Range | 0 to 100°C |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ± 0.5°C |
No.of Calibration Points | 2 |
Automatic Buffer Recognition | Yes |
Auto Shut Off | 10 mins |
Operating Temperature | 0 to 50°C |
Battery Life (hours) | 5000 |
pH Connector | BNC |
Temperature Connector | 3.5mm jack |
Dimensions (l x w x d) | 128 x 56 x 25mm |
Weight | 130g |
Model 550 is a general purpose portable pH meter offering 2 point pH calibration and automatic buffer recognition. This model simultaneously displays both the temperature compensated pH readings and temperature. This small, lightweight meter has an LCD display encompassed in a splash proof housing.
• Simultaneously displays pH and temperature
• Automatic calibration
• Manual or Automatic Temperature Compensation (ATC)
• Auto shut off 10 minutes
• 5000 hours battery life
• 2 year warranty
This meter is supplied ready to use with an epoxy bodied electrode (924 001), a temperature probe (170 101) and buffers and is supplied in a handy carry case.
Application | 924 001 027 227 924 067 | 924 002 | 924 005 924 003 | 924 007 | 924 010 | 924 015 | 924 030 | 924 034 | 924 047 924 070 | 924 049 | 924 050 924 052 | 924 051 | 924 076 | 924 077 | 924 078 | 924 079 | 924 080 |
Agar | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | - | - | - |
Alkalines (high) | - | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | + + | + + |
Beer | + + | - | + + | + + | - | + + | - | - | + + | + + | + + | + + | + + | + + | + + | + + | + + |
Blood products | + | - | + + | + + | - | + + | + | - | + | + + | + | + + | + + | + | + + | + + | + + |
Bread/dough | - | + + | - | - | + + | - | - | + + | - | - | - | + | - | - | - | - | - |
Cement | + | + | + + | + | + | + | - | + | + | + | - | + | + + | + | + + | + + | + |
Cosmetics | + + | + | + + | + + | + | + | - | + | + | + + | + + | + + | + + | + + | + + | + + | + |
Dairy products | + | + | + + | + + | + + | + | - | + + | - | + + | - | + + | + + | + | + + | + + | + |
Drinking water | + | - | + | - | - | + | - | - | + | + | + + | - | - | + | + | + | + |
Education | + + | + | + + | + | + | + + | + | + | + + | + | + + | + + | + + | + + | + + | + + | + + |
Fats/cream | - | + | + | - | + + | + | - | + + | - | + | + | + | + | + | + | + | + |
Field use | + + | + + | + | - | + | - | - | - | + + | - | + + | + + | + | + + | + | + | - |
Fish products | + | + | + | + | + + | + | - | + + | - | + | + | + + | + | + | + | + | + |
High temperature | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + + | + + |
Jam/preserves | - | - | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | + |
Lab environmental | - | - | - | + | - | - | - | - | - | - | + + | - | - | - | - | - | - |
Lab flasks | - | - | - | - | - | - | - | - | - | + + | - | - | - | - | + + | - | - |
Low ionic | - | - | + + | - | - | + | - | - | - | + | + + | - | + + | - | + + | + + | - |
Meat/cheese | - | + | - | - | + + | - | - | + + | - | - | - | + + | - | - | - | - | - |
Micro samples | - | - | - | + + | + | - | + | + | - | + | - | + | - | - | - | - | - |
Paint | - | - | - | + + | - | + + | - | - | - | + + | - | + + | - | - | - | - | + + |
Photographic | - | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | - | + + |
Soil | + | + + | + | + | + + | + | - | + + | - | + | + | - | + | + | + | + | + |
Surface | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | - | - | - |
Test tubes | - | - | - | + | - | - | + + | - | - | + + | - | - | - | - | - | + | - |
Tris buffer | - | - | - | - | - | - | + + | - | - | - | + + | - | + + | - | - | - | + |
Viscous samples | - | + | - | - | + | - | - | + | - | - | - | + + | - | + | - | - | - |
Key:
++ Electrode recommended for this sample type
+ Electrode would be satisfactory for use with this sample type
– Electrode is not suitable for this application
Combination pH Electrodes
Part Code | Description |
924 001 | General purpose, epoxy bodied for standard measurements of general solutions (max. temperature 60°C) |
924 067 | Replacement pH electrode with S7 connector (430, max. temperature 60°C) |
924 002 | 12mm stem spear type, glass bodied for measurement of soil and slurry samples |
924 003 | Redox (platinum), glass bodied for redox measurements |
924 005 | General purpose, glass bodied for standard measurements of general solutions |
924 007 | 4.5mm semi-micro, 90mm reach, glass bodied for small volume liquid samples |
924 010 | Spear type, 6mm stem, glass bodied for small volume soil and slurry samples |
924 078 | 350mm reach probe, glass bodied for measurement in flasks |
924 015 | Glass electrode, pH only requires separate reference electrode |
924 070 | 3 in 1 combination pH temperature, epoxy bodied (370, 3505, 3510, 3520 and 3540 max. temperature 100°C) |
Application Specific pH Electrodes
Part Code | Description |
924 049 | Life science, 6mm micro, 150mm reach, glass bodied for test tubes and small sample volumes (max. temperature 100°C) |
924 030 | Tris buffer, semi-micro with 90mm reach, glass bodied for pH measurements in biological buffers, blood and protein samples (max. temperature 50°C) |
924 050 | Environmental, glass bodied, suitable for low ionic strength solutions and purified water (max. temperature 50°C) |
924 068 | Environmental pH electrode with S7 connector (430, max. temperature 50°C) |
924 051 | Food, epoxy bodied, flat membrane, ideal for measurements of food extracts and agar plates (max. temperature 60°C) |
924 069 | Food pH electrode with S7 connector (430, max. temperature 60°C) |
924 077 | Jam electrode, epoxy bodied, ideal for measurements of jam and preserves |
924 034 | Spear knife probe, epoxy based for the measurement of solid samples |
924 035 | Replacement electrode for spear knife probe |
924 076 | Difficult applications, glass bodied for measurement of oils, biofuels and non-aqueous samples and Tris buffers |
924 079 | High temperature probe, glass bodied for measurements up to 110°C |
924 080 | Laboratory electrode, glass bodied for measurement of aggressive chemical solutions |
Waterproof pH Electrodes
Part Code | Description |
027 227 | Waterproof, general purpose, epoxy–bodied with ATC (max. temperature 100°C) |
924 052 | Waterproof environmental with ATC (max. temperature 50°C) |
924 053 | Waterproof 12mm stem spear type, glass bodied with ATC |
924 054 | Waterproof redox (platinum), glass bodied for redox measurements with ATC |
924 055 | Waterproof Tris buffer, glass bodied for pH measurements in biological buffers, blood and protein samples with ATC (max. temperature 50°C) |
924 056 | Waterproof food pH electrode with ATC (max. temperature 60°C) |
538 014 | Adapter lead with waterproof connector to BNC electrode connector |
Temperature and Reference Electrodes
Part Code | Description |
027 500 | ATC/ temperature probe (370, 3505, 3510, 3520 and 3540) |
027 502 | PTFE-coated ATC probe for use with aggressive/corrosive samples (370, 3505, 3510, 3520 and 3540) |
924 016 | Single junction, calomel, glass bodied reference electrode (max. temperature 50ºC) |
924 017 | Double junction, AgCl, glass bodied reference electrode (max. temperature 50ºC) |
924 036 | Single junction, AgCl, glass bodied reference electrode (max. temperature 100ºC) |
Jenway offer a range of pH buffers either as single use sachets or longer lasting 500ml bottles. To care for your Jenway pH electrodes there is also a range of storage solutions and fill solutions tailored to your specific probe.
Ordering Information
Part Code | Description |
025 037 | pH 4 buffer (red, 500ml) |
025 038 | pH 7 buffer (yellow, 500ml) |
025 039 | pH 10 buffer (blue, 500ml) |
025 162 | pH 9.22 buffer (500ml) |
025 163 | pH 2 buffer (500ml) |
025 179 | pH 4 buffer sachets (pack of 10) |
025 180 | pH 7 buffer sachets (pack of 10) |
025 181 | pH 10 buffer sachets (pack of 10) |
025 192 | pH electrode storage solution (100ml) |
025 196 | pH electrode fill solution 4M KCl, AgCl saturated (150ml) |
025 197 | 4M KCl/AgCl partial gel (150ml) |
025 160 | 3M KCl pH fill solution (100ml) |
025 161 | pH electrode cleaning solution (500ml) |
025 157 | Redox standard (200mV) (500ml) |
025 158 | Redox standard (300mV) (500ml) |