Jenway 3510 Advanced Bench pH Meter, pH range - 2.000 to + 19.999, supplied with glass combination pH electrode (924 005), electrode stand and holder, ATC probe (027 500), BNC shorting plug, pH 4, 7 and 10 buffers and UK power supply
Parameter | 3510 |
pH range | - 2.000 to + 19.999 |
pH resolution | 0.001 0.01 0.1 |
pH accuracy | ± 0.003 |
Calibration | User selec table 1, 2 or 3 point |
Automatic buffer recognition | Jenway (2.00, 4.00, 7.00, 9.20 and 10.00), DIN, NIST, JIS |
mV range | ± 1999.9mV |
mV resolution | 0.1/ 1mV |
mV accuracy | ± 0.2mV |
Temperature range | - 10 to 105°C |
Temperature resolution | 0.1°C |
Temperature accuracy | ± 0.5°C |
ATC range | 0 to 100°C |
Alarm points | N/A |
GLP | N/A |
Outputs | Analogue and RS232 |
Connector | BNC |
Power | 9V AC ± 10 @ 50/ 60Hz |
Size (l x w x d) | 210 x 250 x 55mm |
Weight | 850g |
• Simultaneous readout of pH and temperature
• pH resolution to 3 decimal places
• 1, 2 or 3 point calibration
• Automatic or manual buffer selection
• Storage of up to 32 results
• RS232 connection to printer or PC via DataWay
• 3 year warranty
The 3510 is a versatile, simple to use pH, mV and temperature meter that is ideal for routine analysis. With up to three decimal place resolution and a choice of up to three calibration points the 3510 provides the user with added flexibility where future demands for enhanced performance may be required. A choice of pH calibration buffers to DIN, JIS and NIST standards can be used for automatic calibration, as well as manually entered buffer values. The pH measurement meter also has the ability to store up to 32 results.
Application | 924 001 027 227 924 067 | 924 002 | 924 005 924 003 | 924 007 | 924 010 | 924 015 | 924 030 | 924 034 | 924 047 924 070 | 924 049 | 924 050 924 052 | 924 051 | 924 076 | 924 077 | 924 078 | 924 079 | 924 080 |
Agar | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | - | - | - |
Alkalines (high) | - | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | + + | + + |
Beer | + + | - | + + | + + | - | + + | - | - | + + | + + | + + | + + | + + | + + | + + | + + | + + |
Blood products | + | - | + + | + + | - | + + | + | - | + | + + | + | + + | + + | + | + + | + + | + + |
Bread/dough | - | + + | - | - | + + | - | - | + + | - | - | - | + | - | - | - | - | - |
Cement | + | + | + + | + | + | + | - | + | + | + | - | + | + + | + | + + | + + | + |
Cosmetics | + + | + | + + | + + | + | + | - | + | + | + + | + + | + + | + + | + + | + + | + + | + |
Dairy products | + | + | + + | + + | + + | + | - | + + | - | + + | - | + + | + + | + | + + | + + | + |
Drinking water | + | - | + | - | - | + | - | - | + | + | + + | - | - | + | + | + | + |
Education | + + | + | + + | + | + | + + | + | + | + + | + | + + | + + | + + | + + | + + | + + | + + |
Fats/cream | - | + | + | - | + + | + | - | + + | - | + | + | + | + | + | + | + | + |
Field use | + + | + + | + | - | + | - | - | - | + + | - | + + | + + | + | + + | + | + | - |
Fish products | + | + | + | + | + + | + | - | + + | - | + | + | + + | + | + | + | + | + |
High temperature | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + + | + + |
Jam/preserves | - | - | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | + |
Lab environmental | - | - | - | + | - | - | - | - | - | - | + + | - | - | - | - | - | - |
Lab flasks | - | - | - | - | - | - | - | - | - | + + | - | - | - | - | + + | - | - |
Low ionic | - | - | + + | - | - | + | - | - | - | + | + + | - | + + | - | + + | + + | - |
Meat/cheese | - | + | - | - | + + | - | - | + + | - | - | - | + + | - | - | - | - | - |
Micro samples | - | - | - | + + | + | - | + | + | - | + | - | + | - | - | - | - | - |
Paint | - | - | - | + + | - | + + | - | - | - | + + | - | + + | - | - | - | - | + + |
Photographic | - | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | - | + + |
Soil | + | + + | + | + | + + | + | - | + + | - | + | + | - | + | + | + | + | + |
Surface | - | - | - | - | - | - | - | - | - | - | - | + + | - | - | - | - | - |
Test tubes | - | - | - | + | - | - | + + | - | - | + + | - | - | - | - | - | + | - |
Tris buffer | - | - | - | - | - | - | + + | - | - | - | + + | - | + + | - | - | - | + |
Viscous samples | - | + | - | - | + | - | - | + | - | - | - | + + | - | + | - | - | - |
Key:
++ Electrode recommended for this sample type
+ Electrode would be satisfactory for use with this sample type
– Electrode is not suitable for this application
Combination pH Electrodes
Part Code | Description |
924 001 | General purpose, epoxy bodied for standard measurements of general solutions (max. temperature 60°C) |
924 067 | Replacement pH electrode with S7 connector (430, max. temperature 60°C) |
924 002 | 12mm stem spear type, glass bodied for measurement of soil and slurry samples |
924 003 | Redox (platinum), glass bodied for redox measurements |
924 005 | General purpose, glass bodied for standard measurements of general solutions |
924 007 | 4.5mm semi-micro, 90mm reach, glass bodied for small volume liquid samples |
924 010 | Spear type, 6mm stem, glass bodied for small volume soil and slurry samples |
924 078 | 350mm reach probe, glass bodied for measurement in flasks |
924 015 | Glass electrode, pH only requires separate reference electrode |
924 070 | 3 in 1 combination pH temperature, epoxy bodied (370, 3505, 3510, 3520 and 3540 max. temperature 100°C) |
Application Specific pH Electrodes
Part Code | Description |
924 049 | Life science, 6mm micro, 150mm reach, glass bodied for test tubes and small sample volumes (max. temperature 100°C) |
924 030 | Tris buffer, semi-micro with 90mm reach, glass bodied for pH measurements in biological buffers, blood and protein samples (max. temperature 50°C) |
924 050 | Environmental, glass bodied, suitable for low ionic strength solutions and purified water (max. temperature 50°C) |
924 068 | Environmental pH electrode with S7 connector (430, max. temperature 50°C) |
924 051 | Food, epoxy bodied, flat membrane, ideal for measurements of food extracts and agar plates (max. temperature 60°C) |
924 069 | Food pH electrode with S7 connector (430, max. temperature 60°C) |
924 077 | Jam electrode, epoxy bodied, ideal for measurements of jam and preserves |
924 034 | Spear knife probe, epoxy based for the measurement of solid samples |
924 035 | Replacement electrode for spear knife probe |
924 076 | Difficult applications, glass bodied for measurement of oils, biofuels and non-aqueous samples and Tris buffers |
924 079 | High temperature probe, glass bodied for measurements up to 110°C |
924 080 | Laboratory electrode, glass bodied for measurement of aggressive chemical solutions |
Waterproof pH Electrodes
Part Code | Description |
027 227 | Waterproof, general purpose, epoxy–bodied with ATC (max. temperature 100°C) |
924 052 | Waterproof environmental with ATC (max. temperature 50°C) |
924 053 | Waterproof 12mm stem spear type, glass bodied with ATC |
924 054 | Waterproof redox (platinum), glass bodied for redox measurements with ATC |
924 055 | Waterproof Tris buffer, glass bodied for pH measurements in biological buffers, blood and protein samples with ATC (max. temperature 50°C) |
924 056 | Waterproof food pH electrode with ATC (max. temperature 60°C) |
538 014 | Adapter lead with waterproof connector to BNC electrode connector |
Temperature and Reference Electrodes
Part Code | Description |
027 500 | ATC/ temperature probe (370, 3505, 3510, 3520 and 3540) |
027 502 | PTFE-coated ATC probe for use with aggressive/corrosive samples (370, 3505, 3510, 3520 and 3540) |
924 016 | Single junction, calomel, glass bodied reference electrode (max. temperature 50ºC) |
924 017 | Double junction, AgCl, glass bodied reference electrode (max. temperature 50ºC) |
924 036 | Single junction, AgCl, glass bodied reference electrode (max. temperature 100ºC) |
Jenway offer a range of pH buffers either as single use sachets or longer lasting 500ml bottles. To care for your Jenway pH electrodes there is also a range of storage solutions and fill solutions tailored to your specific probe.
Ordering Information
Part Code | Description |
025 037 | pH 4 buffer (red, 500ml) |
025 038 | pH 7 buffer (yellow, 500ml) |
025 039 | pH 10 buffer (blue, 500ml) |
025 162 | pH 9.22 buffer (500ml) |
025 163 | pH 2 buffer (500ml) |
025 179 | pH 4 buffer sachets (pack of 10) |
025 180 | pH 7 buffer sachets (pack of 10) |
025 181 | pH 10 buffer sachets (pack of 10) |
025 192 | pH electrode storage solution (100ml) |
025 196 | pH electrode fill solution 4M KCl, AgCl saturated (150ml) |
025 197 | 4M KCl/AgCl partial gel (150ml) |
025 160 | 3M KCl pH fill solution (100ml) |
025 161 | pH electrode cleaning solution (500ml) |
025 157 | Redox standard (200mV) (500ml) |
025 158 | Redox standard (300mV) (500ml) |
A number of accessories are available for use with the 3505, 3510 and 3520 pH meters:
Ordering Information
Part Code | Description |
050 501 | DataWay PC Software: includes CD-ROM and interface cable |
037 801 | 9 way serial cable for connection to PC |
037 701 | Thermal printer with IrDA, complete with roll of paper (037 702), universal power adapter and interface cable for non-IrDA instruments |
037 702 | Roll of paper for thermal printer |
037 551 | RS232 to USB converter for use with computers without serial ports |
021 008 | Battery (3505) |
060 406 | Dust cover for bench units |