

Part No | Description | For |
---|---|---|
AQL2 | Transparent polycarbonate lid | SAP2/SAP2S |
AQL5 | Transparent polycarbonate lid | SAP2S/SAP5 |
AQL12 | Transparent polycarbonate lid | SAP12 |
AQL26 | Transparent polycarbonate lid | SAP18 |
LU6 | Stainless steel sloping lid | SAP2S/SAP5 |
LU14 | Stainless steel sloping lid | SAP12 |
LU28 | Stainless steel sloping lid | SAP18/SAP26 |
LU36 | Stainless steel sloping lid | SAP34 |
LF6** | Flat lid with 2 ring sets | SAP5/SAPD |
LF14** | Flat lid with 4 ring sets | SAP12/SAPD |
LF28** | Flat lid with 6 ring sets | SAP18/SAP26 |
LF36** | Flat lid with 8 ring sets | SAP34 |
* lid or spheres recommended for use above 60ºC
** with ring sets of variable hole diameter to accomodate tall vessels whilst reducing evaporation