Grant Instruments CW5 Heat Exchange Coil
CW5 heat exchange coil: is designed to be attached to a supply of cooling tap water, or a refrigerated circulator.
Grant accessory cooling systems for combination with ST stainless steel tanks | |||||
---|---|---|---|---|---|
Immersion coolers | Heat exchange coil | ||||
C1G | C2G | CW5 | |||
Cooling power | @ 20°C | W | 350 | 400 | - |
@ 0°C | W | 110 | 320 | - | |
@ - 10°C | W | - | 170 | - | |
Overall consumption | VA | 300 | 500 | - | |
Dimensions | d/w/h | mm | 460/305/225 | - | |
Weight | kg | 17 | 21 | 0.1 | |
Flexible pipe | l | mm | 925 | 925 | - |
Coil | Ø/l | mm | 77/55 | 77/55 | 77/55 |
Pipe bore inlet/outlet | mm | - | - | 7 | |
Electrical supply | V | 120 (60 Hz) or 230 (50Hz) | - |
The C2G is only suitable for fitting in the 26 and 38 litre baths.