Chemicals Evaluation and Research Institute, Japan (CERI) engages in a wide scope of activities related to chemicals, including testing, analysis, evaluations, and research and development.
Column developed in pursuit of convenience and high performance
L-column series is the column for reversed-phase high-performance liquid chromatography (RP-HPLC) that enabled separation only by hydrophobic interaction because of inhibition of the secondary interaction with residual silanol groups and metal impurities.
Line up
Column | Bonded phase | Base silica | End-capping | Particle size(μm) |
---|---|---|---|---|
L-column3 C18 | C18(ODS) | PCS Silica | Yes | 2, 3, 5 |
L-column3 C8 | C8(Octyl) | PCS Silica | Yes | 5 |
L-column2 ODS | C18(ODS) | High purity spherical silica | Yes | 2, 3, 5 |
L-column2 C8 | C8(Octyl) | High purity spherical silica | Yes | 3, 5 |
L-column2 C6-Phenyl | Phenyl-Hexyl | High purity spherical silica | Yes | 3, 5 |
L-column ODS | C18(ODS) | High purity spherical silica | Yes | 3, 5 |
L-column C8 | C8(Octyl) | High purity spherical silica | Yes | 5 |
L-column ODS-P | C18(ODS) | High purity spherical silica | Yes | 5 |
L-column L-1180 | C18(ODS)+Diol | Spherical silica | No | 10 |
Sort by:
Name A - Z