CERI L-column ODS-P C18 Octadecyl HPLC Columns

Score: 5.00 (votes: 1)
No reviews.
SKU Internal Diameter (mm) Column Length (mm) Particle size (µm) Stationary Phase Weight (In Grams) Price (excluding VAT) Availability Qty To Purchase
CERI L-column ODS-P C18 Octadecyl HPLC Columns 612137 1.5 35 5 L-column ODS-P 800 £643.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 612167 1.5 100 5 L-column ODS-P 800 £714.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 612017 1.5 150 5 L-column ODS-P 800 £786.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 612247 2.1 35 5 L-column ODS-P 800 £643.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 612147 2.1 50 5 L-column ODS-P 800 £643.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 612177 2.1 100 5 L-column ODS-P 800 £714.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 612027 2.1 150 5 L-column ODS-P 800 £786.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 612227 2.1 250 5 L-column ODS-P 800 £957.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 622267 3 150 5 L-column ODS-P 800 £786.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 622327 3 250 5 L-column ODS-P 800 £957.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 622257 4.6 35 5 L-column ODS-P 800 £600.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 622157 4.6 50 5 L-column ODS-P 800 £600.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 622187 4.6 100 5 L-column ODS-P 800 £686.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 622077 4.6 150 5 L-column ODS-P 800 £757.00 1 + -
CERI L-column ODS-P C18 Octadecyl HPLC Columns 622087 4.6 250 5 L-column ODS-P 800 £929.00 1 + -

L-column ODS-P is ideal for the analysis of proteins and peptides. The base silica has a pore diameter of 300Å. Adsorption is minimized and proteins and peptides elute with sharp peaks. Biological samples are often analyzed using 1 % TFA in the mobile phase and L-column ODS-P is exceptionally stable in strongly acidic eluent.

Average particle size: 5µm
Average pore size: 300 Å
Surface area: 150 m2/g
Carbon contents: 9 %
Bonded phase: C18 (Octadecyl)
End-capping: Yes
USP category: L1
Range of pH: pH 2 – pH 9


Role of Pore diameter in protein and peptide analysis

Insulin B chain with a molecular weight of 3495 does not show different peak shape between 120Å pore diameter and 300Å pore diameter (Fig. 19). Retention is determined by carbon load. On the other hand, myoglobin with a molecular weight of 17400 shows a broad peak when analyzed on the 120Å L-column ODS and the main component is not separated from the impurities. Using 300Å L-column ODS-P with 300Å pore diameter, the main component is separated from the impurities with good peak shape. Analytes of molecular weight of approximately 5000 to 20000 are suitable for this column.

High durability

L-column ODS-P can be used in a pH range from 2 to 9. It demonstrates long lifetimes and stable performance in mobile phases containing 1% TFA

 

    • Weight (In Grams)
      800 g
    • SKU
      612137
    • Commodity Codes
      90279050
  • Manufacturer
    Chemicals Evaluation and Research Institute (CERI)
  • Country of Origin
    Japan
  • Internal Diameter (mm)
    1.5, 2.1, 3, 4.6
  • Column Length (mm)
    30, 35, 50, 75, 100, 150, 250
  • Particle size (µm)
    5, Not Applicable
  • Stationary Phase
    L-column ODS-P, Not Applicable