Atago 3353 Digital Suction-Type Brix Refractometer, QR-Brix, Brix : 0.0 to 55.0% Measurement Range
Specifications
Model | QR-Brix |
---|---|
Cat.No. | 3353 |
Scale | Brix Temperature |
Measurement Range | Brix : 0.0 to 55.0% Temperature : 5 to 40°C |
Resolution | Brix : 0.1% Temperature : 0.1°C |
Measurement Accuracy | Brix : ±0.2 % Temperature : ±1°C (with sucrose solution) |
Temperature compensation range | 5 to 40°C(Automatic Temperature Compensation) |
Ambient Temperature | 5 to 40°C |
Sample Volume | At least 2mL |
Materials | Main body and detection section : ABS resin Sample chamber cover : AS resin |
Measurement Time | Approximately 3 seconds |
Power Supply | 006P dry battery (9V) |
International Protection Class | IP64 Dust-tight and Protected against splashing water. |
Included Accessories | One 95 mm stainless pipe, one 95 mm silicon tube |
Dimensions & Weight | 70 × 40 × 210 mm (excluding nozzle), 300 g The maximum possible length of nozzle: 130 mm |
Single-handed operation without contact liquids
![]() | Compact and easy to carry |
![]() | Calibration with water |
![]() | Battery operated |
![]() | Digital display |
![]() | Automatic Temperature Compensation |
Squeeze the pump to create a vacuum and then release it to draw the liquid in. Cleaning is as simple as operating the pump a few times in water. The prism chamber can also be opened up for the removal of persistent residues.
Displayed Value
This instrument measures the refractive index of a liquid and displays the converted value in “Brix,” which is a percentage measurement of sugar in water. The concentration of a substance other than sugar can be calculated by creating a conversion table of the desired concentration % and corresponding Brix %. Contact ATAGO for further details.