Atago 1220 NAR-2T Abbe Refractometer, Refractive index (nD) : 1.3000 to 1.7000 Measurement Range, ±0.0002 Accuracy
Specifications
Model | NAR-2T |
---|---|
Cat.No. | 1220 |
Scale | Refractive index Brix |
Measurement Range | Refractive index (nD) : 1.3000 to 1.7000 Brix : 0.0 to 95.0% |
Minimum Scale | Refractive Index (nD) : 0.001 Brix : 0.5% |
Measurement Accuracy | Refractive index (nD) : ±0.0002 (at 20゚C) Brix : ±0.1% (at 20゚C) |
Average dispersion value | nF-nC (to be calculated according to conversion table) |
Ambient Temperature | 5 to 40℃ |
Digital Thermometer | Indication range 0.0 to 120.0゚C (Accuracy 0 to 100゚C :±0.2゚C, 100 to 120゚C :±0.5゚C, Minimum indication 0.1゚C) |
Measurement Temperature Range | 0 to 120゚C (Temperature range available of the circulating water) |
Light source | LED |
Power Supply | AC100 to 240V , 50/60Hz |
Dimensions & Weight | 12×20×25cm, 5.8kg (Refractometer) 10x11x7cm, 0.5kg (Thermometer) |
Power consumption | 5VA |
Special Order Option : The sample stage height can be customized.
Options
- Eyepiece for polarizing : RE-1146
- Test piece D for measurement of film : RE-1498
- Monobromona-phthalene as contact liquid : RE-1196
- Methylene iodide containing sulfur solution : RE-1199
- Calibration Certificate : Contact an ATAGO representative for details.
Parts
- *Please inform us of a serial number in the case of an order.
- * As for the other consumables & the part please view this.
Designed for use with compounds that require measurement at high temperatures (up to 120°C).
ATAGO's Abbe Refractometers are widely used in a variety of fields; from basic research to product management.
Uses and Applications
For measuring the refractive index (nD) of liquid samples between 5 to 50˚C: | DR-A1, DR-A1-Plus, and NAR-1T LIQUID. We recommend the NAR-3T for high-accuracy measurements. |
For measuring the refractive index (nD) of liquid samples up to 120˚C: | NAR-2T |
For measuring the refractive index (nD) of solid samples (glass, plastics, films, etc.): | NAR-1T SOLID, DR-A1, and DR-A1-Plus. The NAR-3T is also capable of measuring clear, translucent glass or plastics. |
For measuring liquid or solid samples with a high refractive index (1.47 to 1.87): | NAR-4T |
For measuring and determining the refractive index or Abbe number of liquid or solid samples at different wavelengths: | DR-M Series: DR-M2, DR-M2/1550, DR-M4, and DR-M4/1550 (For high refractive index measurements.) |
For determining average dispersion values or abbe numbers: | NAR-1T SOLID, NAR-2T, and NAR-3T |
For measuring Brix (%): | DR-A1, DR-A1-Plus, and NAR-1T LIQUID. We recommend the NAR-3T for high-accuracy measurements. |
For connecting to a printer: | DR-A1, DR-A1-Plus, and DR-M Series |
For measuring birefringent (double refraction) samples (plastics, films) that have different refractive indices depending on their orientation, or for measuing the ordinary ray (n subscript null) or extraordinary ray (n subscript exponential) of liquid crystals (LCs): | DR-A1, DR-A1-Plus, NAR-1T SOLID, NAR-2T, NAR-4T, and DR-M Series |
ATAGO Products Conform to ASTM Standards
- D542 STM for Index of Refraction of Transparent Organic Plastics
- D1045 STM for Sampling and Testing Plasticizers Used in Plastics
- D1218 STM for Refractive Index and Refractive Dispersion of Hydrocarbon Liquids
- D1416 STM for Rubber from Synthetic Sources--Chemical Analysis
- D1747 STM for Refractive Index of Viscous Materials
- D3321 STM for Use of the Refractometer for Field Test Determination of the Freezing Point of Aqueous Engine Coolants D4095 STM for Use of the Refractometer for Determining Nonvolatile Matter (Total Solids) in Floor Polishes D5006 STM for Measurement of Fuel System Icing Inhibitors (Ether Type) in Aviation Fuels
- D5775 STM for Rubber from Synthetic Sources-Bound Styrene in SBR
-
Measurement RangeRefractive index (nD) : 1.3000 to 1.7000, Brix : 0.0 to 95.0%
-
Measurement AccuracyRefractive index (nD) : ±0.0002 (at 20゚C), Brix : ±0.1% (at 20゚C)
-
Measurement ScalesBrix, Refractive Index
-
ManufacturerAtago Co Ltd
-
Country of OriginJapan
Icons, for functions, specifications and scales have been added to this catalogue
|
|